Transparency Report
A clear view of requests and outcomes.
Received137
Successful96
Removed pages77
Unsuccessful41
| Kategori | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 36 | 27 | 23 | 9 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 11 | 10 | 9 | 1 |
| Threats | 20 | 13 | 10 | 7 |
| Phishing | 23 | 17 | 15 | 6 |
| General | 30 | 16 | 9 | 14 |
| Total | 137 | 96 | 77 | 41 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.